SQUAD
Dale Benkenstein
Player Profile

| Name | : | Dale Martin Benkenstein |
| Born | : | June 9, 1974 |
| Major Teams | : | Delhi Giants, South Africa |
| Batting Style | : | Right Handed |
| Bowling Style | : | Right arm medium / off break |
| Playing Role | : | Bowler |
Career Span
| ICL 20s | ICL 50s | ODIs | |
| Matches Played | 14 | - | 23 |
| First Match | November 30, 2007 v Chandigarh Lions |
- | October 25, 1998 v England |
| Last Match | November 5, 2008 v Chandigarh Lions |
- | October 6, 2002 v Bangladesh |
Batting Records
| ICL 20s | ICL 50s | ODIs | |
| Innings | 11 | - | 20 |
| Not Out's | 2 | - | 3 |
| Runs | 128 | - | 305 |
| Hundreds | 0 | - | 0 |
| Fifties | 0 | - | 1 |
| Average | 14.22 | - | 17.94 |
| Balls Faced | 147 | - | 463 |
| Strike Rate | 87.07 | - | 65.87 |
| Highest Score | 38* vs Mumbai Champs | - | 69 vs West Indies |
Bowling Records
| ICL 20s | ICL 50s | ODIs | |
| Overs | 35 | - | 10.5 |
| Runs | 300 | - | 44 |
| Wickets | 8 | - | 4 |
| Average | 37.5 | - | 11 |
| Economy | 8.57 | - | 4.19 |
| Strike Rate | 26.25 | - | 15.75 |
| Best Bowling | 2/29 v Royal Bengal Tigers | - | 3/5 v Kenya |
Fielding Records
| ICL 20s | ICL 50s | ODIs | |
| Catches | 1 | 0 | 3 |
| Run Outs | 2 | 0 | 1 |
| Stumping | 0 | 0 | 0 |
Fun Facts
| Nick Name : McDonald - because of his receding 'M-shaped' hairline |
| Role Model : Viv Richards, Malcolm Marshall |
| Favourite non cricketing sport : rugby, golf, fishing and surfing |
| This South African lad grew up in a cricketing family and plays for Durham during the off-season. His favourite team mates are Paul Nixon and Shane Bond. The selfless cricketer wants to impart his knowledge to the youngsters playing in the ICL and wants them to get even more opportunities. |