SQUAD
Paul Nixon
Player Profile

| Name | : | Paul Andrew Nixon |
| Born | : | October 21, 1970 |
| Major Teams | : | Delhi Giants, England, ICL World |
| Batting Style | : | Left Handed |
| Bowling Style | : | - |
| Playing Role | : | Wicket Keeper |
Career Span
| ICL 20s | ICL 50s | ODIs | |
| Matches Played | 14 | - | 19 |
| First Match | December 2, 2007 v Hyderabad Heroes |
- | January 12, 2007 v Australia |
| Last Match | November 26, 2008 v ICL Pakistani |
- | April 21, 2007 v West Indies |
Batting Records
| ICL 20s | ICL 50s | ODIs | |
| Innings | 14 | - | 18 |
| Not Out's | 6 | - | 4 |
| Runs | 228 | - | 297 |
| Hundreds | 0 | - | 0 |
| Fifties | 0 | - | 0 |
| Average | 28.5 | - | 21.21 |
| Balls Faced | 158 | - | 347 |
| Strike Rate | 144.3 | - | 85.59 |
| Highest Score | 43 vs Ahmedabad Rockets | - | 49 vs New Zealand |
Bowling Records
| ICL 20s | ICL 50s | ODIs | |
| Overs | - | - | - |
| Runs | - | - | - |
| Wickets | - | - | - |
| Average | - | - | - |
| Economy | - | - | - |
| Strike Rate | - | - | - |
| Best Bowling | - | - | - |
Fielding Records
| ICL 20s | ICL 50s | ODIs | |
| Catches | 8 | 0 | 20 |
| Run Outs | 1 | 0 | 1 |
| Stumping | 6 | 0 | 3 |