SQUAD
Dhruv Mahajan
Player Profile

| Name | : | Dhruv Mahajan |
| Born | : | September 9, 1979 |
| Major Teams | : | Delhi Giants |
| Batting Style | : | Right Handed |
| Bowling Style | : | Right-arm medium |
| Playing Role | : | All Rounder |
Career Span
| ICL 20s | ICL 50s | ODIs | |
| Matches Played | 15 | 6 | - |
| First Match | December 15, 2007 v Chandigarh Lions |
January 29, 2008 v Mumbai Champs |
- |
| Last Match | November 5, 2008 v Chandigarh Lions |
February 10, 2008 v Chennai Superstars |
- |
Batting Records
| ICL 20s | ICL 50s | ODIs | |
| Innings | 12 | 6 | - |
| Not Out's | 3 | 1 | - |
| Runs | 153 | 106 | - |
| Hundreds | 0 | 0 | - |
| Fifties | 0 | 0 | - |
| Average | 17 | 21.2 | - |
| Balls Faced | 141 | 99 | - |
| Strike Rate | 108.51 | 107.07 | - |
| Highest Score | 36 vs Hyderabad Heroes | 37 vs Chandigarh Lions | - |
Bowling Records
| ICL 20s | ICL 50s | ODIs | |
| Overs | 11.5 | 9 | - |
| Runs | 97 | 61 | - |
| Wickets | 4 | 0 | - |
| Average | 24.25 | 61 | - |
| Economy | 8.43 | 6.78 | - |
| Strike Rate | 17.25 | 54 | - |
| Best Bowling | 2/13 v Hyderabad Heroes | 0/16 v Chennai Superstars | - |
Fielding Records
| ICL 20s | ICL 50s | ODIs | |
| Catches | 4 | 0 | 0 |
| Run Outs | 1 | 0 | 0 |
| Stumping | 0 | 0 | 0 |
Fun Facts
| Role Model : Viv Richards |
| Favourite non cricketing sport : Tennis |
| Favourite non-cricket sportsman : Roger Federer |
| Favourite movie : Kal Ho Na Ho |
| Wildest fantasy : Dating Preity Zinta |
| This right-handed batsman harbours the secret hope of being a match winner and a great cricketer. The Kapil Dev fan looks at the ICL as a platform he always wanted. "ICl to me is what blood is to a body, ICL is my life," quotes the optimistic Delhi Giants' player. A romantic at heart, Dhruv loves to hear Ghazals by Jagjit Singh and he wants to have a dance with Preity Zinta. His favourite shot is the pull shot and loves to bamboozle the opponents with the Yorker. |