SQUAD
Monish Mishra
Player Profile

| Name | : | Monish Dinesh Mishra |
| Born | : | February 9, 1984 |
| Major Teams | : | Delhi Giants |
| Batting Style | : | Right Handed |
| Bowling Style | : | Right-arm offbreak |
| Playing Role | : | Batsman |
Career Span
| ICL 20s | ICL 50s | ODIs | |
| Matches Played | 26 | 6 | - |
| First Match | November 30, 2007 v Chandigarh Lions |
January 29, 2008 v Mumbai Champs |
- |
| Last Match | November 5, 2008 v Chandigarh Lions |
February 10, 2008 v Chennai Superstars |
- |
Batting Records
| ICL 20s | ICL 50s | ODIs | |
| Innings | 26 | 6 | - |
| Not Out's | 1 | 1 | - |
| Runs | 537 | 257 | - |
| Hundreds | 0 | 1 | - |
| Fifties | 2 | 1 | - |
| Average | 21.48 | 51.4 | - |
| Balls Faced | 443 | 289 | - |
| Strike Rate | 121.22 | 88.93 | - |
| Highest Score | 81 vs Chandigarh Lions | 122* vs Royal Bengal Tigers | - |
Bowling Records
| ICL 20s | ICL 50s | ODIs | |
| Overs | - | - | - |
| Runs | - | - | - |
| Wickets | - | - | - |
| Average | - | - | - |
| Economy | - | - | - |
| Strike Rate | - | - | - |
| Best Bowling | - | - | - |
Fielding Records
| ICL 20s | ICL 50s | ODIs | |
| Catches | 11 | 1 | 0 |
| Run Outs | 2 | 2 | 0 |
| Stumping | 0 | 0 | 0 |
Fun Facts
| Nick Name : Moni |
| Role Model : Sachin Tendulkar |
| Favourite non cricketing sport : Soccer |
| Favourite food : Mutton Gosht |
| Favourite non-cricket sportsman : Roger Federer |
| This avid movie fan loves to catch latest movies. This winner also loves to read books and 'You Can win' is his favourite book. He enjoys playing the straight drive and loves to send the ball across the ropes.The all-rounder considers playing for India as his biggest ambition in life. His favourite cricket venue is the Westpac Stadium in Wellington. The optimistic all-rounder harbors the hope of playing for India. The right-arm off-break bowler loves to bowl the bouncer to confound his opponents. |